虞若红莲吧 关注:94贴子:1,741
  • 2回复贴,共1

嗲是一种病Dia is a kind of disease//2011HDI

只看楼主收藏回复

HDI rank Human Development Index (HDI) Value Life expectancy at birth(years) Mean years of schooling (years) Expected years of schooling(years) Gross national income (GNI)per capita(constant 2005PPP $) GNI per capita rank
minus HDI rank Nonincome HDI Value
1 Norway 0.943 81.1 12.6 17.3 47,557 6 0.975
2 Australia 0.929 81.9 12 18 34,431 16 0.979
3 Netherlands 0.91 80.7 11.6b 16.8 36,402 9 0.944
4 UnitedStates 0.91 78.5 12.4 16 43,017 6 0.931
5 NewZealand 0.908 80.7 12.5 18 23,737 30 0.978
6 Canada 0.908 81 12.1b 16 35,166 10 0.944
7 Ireland 0.908 80.6 11.6 18 29,322 19 0.959
8 Liechtenstein 0.905 79.6 10.3c 14.7 83,717 –6 0.877
9 Germany 0.905 80.4 12.2b 15.9 34,854 8 0.94
10 Sweden 0.904 81.4 11.7b 15.7 35,837 4 0.936
11 Switzerland 0.903 82.3 11.0b 15.6 39,924 0 0.926
12 Japan 0.901 83.4 11.6b 15.1 32,295 11 0.94
13 HongKong,China(SAR) 0.898 82.8 10 15.7 44,805 –4 0.91
14 Iceland 0.898 81.8 10.4 18 29,354 11 0.943
15 Korea,Republicof 0.897 80.6 11.6b 16.9 28,230 12 0.945
16 Denmark 0.895 78.8 11.4b 16.9 34,347 3 0.926
17 Israel 0.888 81.6 11.9 15.5 25,849 14 0.939
18 Belgium 0.886 80 10.9b 16.1 33,357 2 0.914
19 Austria 0.885 80.9 10.8b 15.3 35,719 –4 0.908
20 France 0.884 81.5 10.6b 16.1 30,462 4 0.919
21 Slovenia 0.884 79.3 11.6b 16.9 24,914 11 0.935
22 Finland 0.882 80 10.3 16.8 32,438 0 0.911
23 Spain 0.878 81.4 10.4b 16.6 26,508 6 0.92
24 Italy 0.874 81.9 10.1b 16.3 26,484 6 0.914
25 Luxembourg 0.867 80 10.1 13.3 50,557 –20 0.854
26 Singapore 0.866 81.1 8.8b 14.4e 52,569 –22 0.851
27 CzechRepublic 0.865 77.7 12.3 15.6 21,405 14 0.917
28 UnitedKingdom 0.863 80.2 9.3 16.1 33,296 –7 0.879
29 Greece 0.861 79.9 10.1b 16.5 23,747 5 0.902
30 UnitedArabEmirates 0.846 76.5 9.3 13.3 59,993 –27 0.813
31 Cyprus 0.84 79.6 9.8 14.7 24,841 2 0.866
32 Andorra 0.838 80.9 10.4f 11.5 36,095 –19 0.836
33 BruneiDarussalam 0.838 78 8.6 14.1 45,753 –25 0.819
34 Estonia 0.835 74.8 12 15.7 16,799 13 0.89
35 Slovakia 0.834 75.4 11.6 14.9 19,998 8 0.875
36 Malta 0.832 79.6 9.9 14.4 21,460 4 0.866
37 Qatar 0.831 78.4 7.3 12 107,721 –36 0.757
38 Hungary 0.816 74.4 11.1b 15.3 16,581 11 0.862
39 Poland 0.813 76.1 10.0b 15.3 17,451 7 0.853
40 Lithuania 0.81 72.2 10.9 16.1 16,234 10 0.853
41 Portugal 0.809 79.5 7.7 15.9 20,573 1 0.833
42 Bahrain 0.806 75.1 9.4 13.4 28,169 –14 0.806
43 Latvia 0.805 73.3 11.5b 15 14,293 12 0.857
44 Chile 0.805 79.1 9.7 14.7 13,329 14 0.862
45 Argentina 0.797 75.9 9.3 15.8 14,527 9 0.843
46 Croatia 0.796 76.6 9.8b 13.9 15,729 5 0.834
47 Barbados 0.793 76.8 9.3 13.4h 17,966 –3 0.818


IP属地:江苏1楼2013-02-25 17:39回复
    106 Gabon 0.674 62.7 7.5 13.1 12,249 –40 0.667
    107 Paraguay 0.665 72.5 7.7 12.1 4,727 5 0.729
    108 Bolivia,PlurinationalStateof 0.663 66.6 9.2 13.7 4,054 11 0.742
    109 Maldives 0.661 76.8 5.8b 12.4 5,276 –3 0.714
    110 Mongolia 0.653 68.5 8.3 14.1 3,391 17 0.743
    111 Moldova,Republicof 0.649 69.3 9.7 11.9 3,058 21 0.746
    112 Philippines 0.644 68.7 8.9b 11.9 3,478 11 0.725
    113 Egypt 0.644 73.2 6.4 11 5,269 –6 0.686
    114 OccupiedPalestinianTerritory 0.641 72.8 8.0m 12.7 2,656 23 0.75
    115 Uzbekistan 0.641 68.3 10.0r 11.4 2,967 19 0.736
    116 Micronesia,FederatedStatesof 0.636 69 8.8i 12.1u 2,935 19 0.729
    117 Guyana 0.633 69.9 8 11.9 3,192 11 0.715
    118 Botswana 0.633 53.2 8.9 12.2 13,049 –56 0.602
    119 SyrianArabRepublic 0.632 75.9 5.7b 11.3 4,243 –5 0.686
    120 Namibia 0.625 62.5 7.4 11.6 6,206 –21 0.643
    121 Honduras 0.625 73.1 6.5 11.4 3,443 4 0.694
    122 Kiribati 0.624 68.1 7.8 12.1 3,140 8 0.701
    123 SouthAfrica 0.619 52.8 8.5b 13.1 9,469 –44 0.604
    124 Indonesia 0.617 69.4 5.8 13.2 3,716 –2 0.674
    125 Vanuatu 0.617 71 6.7 10.4 3,950 –5 0.668
    126 Kyrgyzstan 0.615 67.7 9.3 12.5 2,036 19 0.734
    127 Tajikistan 0.607 67.5 9.8 11.4 1,937 20 0.726
    128 VietNam 0.593 75.2 5.5 10.4 2,805 8 0.662
    129 Nicaragua 0.589 74 5.8 10.8 2,430 10 0.669
    130 Morocco 0.582 72.2 4.4 10.3 4,196 –15 0.606
    131 Guatemala 0.574 71.2 4.1 10.6 4,167 –14 0.595
    132 Iraq 0.573 69 5.6 9.8 3,177 –3 0.616
    133 CapeVerde 0.568 74.2 3.5i 11.6 3,402 –7 0.603
    134 India 0.547 65.4 4.4 10.3 3,468 –10 0.568
    135 Ghana 0.541 64.2 7.1 10.5 1,584 20 0.633
    136 EquatorialGuinea 0.537 51.1 5.4r 7.7 17,608 –91 0.458
    137 Congo 0.533 57.4 5.9 10.5 3,066 –6 0.555
    138 LaoPeople’sDemocraticRepublic 0.524 67.5 4.6 9.2 2,242 4 0.569
    139 Cambodia 0.523 63.1 5.8 9.8 1,848 11 0.584
    140 Swaziland 0.522 48.7 7.1 10.6 4,484 –27 0.512
    141 Bhutan 0.522 67.2 2.3r 11 5,293 –36 0.5
    142 SolomonIslands 0.51 67.9 4.5i 9.1 1,782 10 0.567
    143 Kenya 0.509 57.1 7 11 1,492 15 0.584
    144 SãoToméandPríncipe 0.509 64.7 4.2i 10.8 1,792 7 0.564
    145 Pakistan 0.504 65.4 4.9 6.9 2,550 –7 0.526
    146 Bangladesh 0.5 68.9 4.8 8.1 1,529 11 0.566
    147 Timor-Leste 0.495 62.5 2.8i 11.2 3,005 –14 0.499
    148 Angola 0.486 51.1 4.4r 9.1 4,874 –38 0.455
    149 Myanmar 0.483 65.2 4 9.2 1,535 7 0.536
    150 Cameroon 0.482 51.6 5.9 10.3 2,031 –4 0.509
    151 Madagascar 0.48 66.7 5.2i 10.7 824 26 0.605
    152 Tanzania,UnitedRepublicof 0.466 58.2 5.1 9.1 1,328 10 0.523
    153 PapuaNewGuinea 0.466 62.8 4.3 5.8 2,271 –12 0.475
    154 Yemen 0.462 65.5 2.5 8.6 2,213 –11 0.471
    155 Senegal 0.459 59.3 4.5 7.5 1,708 –2 0.488
    156 Nigeria 0.459 51.9 5.0r 8.9 2,069 –12 0.471
    157 Nepal 0.458 68.8 3.2 8.8 1,160 8 0.524
    158 Haiti 0.454 62.1 4.9 7.6u 1,123 12 0.52
    159 Mauritania 0.453 58.6 3.7 8.1 1,859 –10 0.472
    160 Lesotho 0.45 48.2 5.9b 9.9 1,664 –6 0.475
    161 Uganda 0.446 54.1 4.7 10.8 1,124 7 0.506
    162 Togo 0.435 57.1 5.3 9.6 798 16 0.526
    163 Comoros 0.433 61.1 2.8i 10.7 1,079 9 0.488
    164 Zambia 0.43 49 6.5 7.9 1,254 0 0.469
    165 Djibouti 0.43 57.9 3.8r 5.1 2,335 –25 0.42
    166 Rwanda 0.429 55.4 3.3 11.1 1,133 1 0.477
    167 Benin 0.427 56.1 3.3 9.2 1,364 –6 0.456
    168 Gambia 0.42 58.5 2.8 9 1,282 –5 0.45
    169 Sudan 0.408 61.5 3.1 4.4 1,894 –21 0.402
    170 Côted'Ivoire 0.4 55.4 3.3 6.3 1,387 –10 0.412
    171 Malawi 0.4 54.2 4.2 8.9 753 8 0.47
    172 Afghanistan 0.398 48.7 3.3 9.1 1,416 –13 0.407
    173 Zimbabwe 0.376 51.4 7.2 9.9 376 11 0.529
    174 Ethiopia 0.363 59.3 1.5i 8.5 971 0 0.383
    175 Mali 0.359 51.4 2.0b 8.3 1,123 –6 0.366
    176 Guinea-Bissau 0.353 48.1 2.3r 9.1 994 –3 0.366
    177 Eritrea 0.349 61.6 3.4 4.8 536 6 0.421
    178 Guinea 0.344 54.1 1.6w 8.6 863 –2 0.364
    179 CentralAfricanRepublic 0.343 48.4 3.5 6.6 707 2 0.379
    180 SierraLeone 0.336 47.8 2.9 7.2 737 0 0.365
    181 BurkinaFaso 0.331 55.4 1.3r 6.3 1,141 –15 0.323
    182 Liberia 0.329 56.8 3.9 11 265 5 0.504
    183 Chad 0.328 49.6 1.5i 7.2 1,105 –12 0.32
    184 Mozambique 0.322 50.2 1.2 9.2 898 –9 0.325
    185 Burundi 0.316 50.4 2.7 10.5 368 0 0.412
    186 Niger 0.295 54.7 1.4 4.9 641 –4 0.311
    187 Congo,DemocraticRepublicofthe 0.286 48.4 3.5 8.2 280 –1 0.399


    IP属地:江苏3楼2013-02-25 17:39
    回复
      Netherlands荷兰


      IP属地:江苏4楼2013-02-25 17:42
      回复